With our expertise in advising on construction costs, we are able to maximise the tax depreciation available to property investors.
Residential – Brand New
Usage Type | Property Type | Year 1* | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|---|
Rented immediately after build completion | 1 Storey 3 Bedroom House | $12,800 | $11,650 | $10,250 | $9,450 | $8,700 |
2 Storey 4 Bedroom House | $16,150 | $14,450 | $13,450 | $12,500 | $11,650 | |
1 Bedroom Studio | $4,800 | $4,050 | $3,950 | $3,600 | $3,450 | |
2 Bedroom Granny Flat | $6,400 | $6,050 | $5,550 | $4,800 | $4,450 | |
2 Storey 3 Bedroom Townhouse | $13,950 | $12,200 | $11,250 | $9,950 | $9,200 | |
2 Storey 4 Bedroom Townhouse | $16,450 | $15,250 | $14,100 | $13,050 | $12,250 | |
2 Bedroom Low Rise Apartment Unit | $14,450 | $13,000 | $12,300 | $10,750 | $9,750 | |
3 Bedroom High Rise Apartment Unit | $17,050 | $15,450 | $14,400 | $13,100 | $12,250 | |
Owner lived in the property prior to renting | 2 Storey 4 Bedroom House | $9,150 | $9,150 | $9,150 | $9,150 | $9,150 |
3 Bedroom High Rise Apartment Unit | $17,050 | $15,450 | $14,400 | $13,100 | $12,250 |
* First full financial year
Residential – Second-hand
Build Year | Property Type | Year 1* | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|---|
2004 | 1 Storey 3 Bedroom House | $4,600 | $4,600 | $4,600 | $4,600 | $4,600 |
Pre-1987 (no previous renovations) | 1 Storey 3 Bedroom House | $0 | $0 | $0 | $0 | $0 |
2006 (+ previous owner renovations) | 2 Storey 4 Bedroom House | $7,100 | $7,100 | $7,100 | $7,100 | $7,100 |
2013 (+ minor renovations) | 2 Storey 4 Bedroom House | $8,600 | $8,450 | $8,150 | $8,000 | $7,900 |
2003 | 2 Bedroom Granny Flat | $2,050 | $2,050 | $2,050 | $2,050 | $2,050 |
2013 | 2 Bedroom Granny Flat | $2,550 | $2,550 | $2,550 | $2,550 | $2,550 |
Pre-1987 (+ substantial renovations) | 2 Bedroom Low Rise Apartment Unit | $7,700 | $6,650 | $5,950 | $5,250 | $4,900 |
2008 | 2 Bedroom Low Rise Apartment Unit | $6,550 | $6,550 | $6,550 | $6,550 | $6,550 |
2003 (+ minor renovations) | 3 Bedroom High Rise Apartment Unit | $8,350 | $8,100 | $7,900 | $7,750 | $7,400 |
2011 | 3 Bedroom High Rise Apartment Unit | $8,500 | $8,500 | $8,500 | $8,500 | $8,500 |
* First full financial year
Commercial
Build Year & Size | Property Type | Year 1* | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|---|
2006 – 157m2 | Warehouse with Mezzanine Area | $8,500 | $7,300 | $6,600 | $6,150 | $5,800 |
2020 – 273m2 | Warehouse with Office Space | $19,800 | $19,650 | $18,150 | $16,900 | $16,100 |
2010 – 40m2 | Office (Building only) | $8,200 | $6,450 | $5,500 | $4,550 | $3,950 |
2020 – 165m2 | Office (Building only) | $18,400 | $16,800 | $15,450 | $14,450 | $14,000 |
2020 – 70m2 ($150k Fitout) | Office (Building and Fitout) | $22,950 | $19,300 | $17,200 | $15,400 | $14,200 |
$120k Fitout | Café (Fitout only) | $10,800 | $8,700 | $7,100 | $6,150 | $5,450 |
2020 – 1.45 mil | Childcare | $82,350 | $62,700 | $52,450 | $46,350 | $42,700 |
2005 – 300m2 | Industrial | $16,000 | $14,100 | $13,150 | $12,950 | $12,650 |
2018 – $900k | Service Station | $77,800 | $70,400 | $56,900 | $46,950 | $39,550 |
2020 – 1.6 mil – Restaurant | Commercial (Building only) | $50,650 | $48,000 | $46,250 | $45,050 | $44,500 |
* First full financial year